Dedicated to Peoria Notre Dame's Swimming and Diving Teams. Latest happenings, announcements, and our history.

Wednesday, March 08, 2006

All-Time Top 20 in the 100 Freestyle

1 Peter Myers 48.08 2/21/2004
2 Trent Jackson 49.54 2/20/1999
3 Ibrahim Hambazaza 50.25 2/18/2006
4 Terry Cady 50.56 2/5/2005
5 Jake Querciagrossa 50.94 2/4/2006
6 Ian Jordan 51.09 2/8/2003
7 Nathan Jackson 51.81 2/20/1999
8 Chris Miller 52.01 2/19/2000
9 Joe Radosevich 52.10 2/7/2004
10 Frank Gray 52.35 2/18/2006
11 James Tobin 53.47 2/4/2006
12 Andrew Johnson 54.24 12/13/2003
13 Neal O'Russa 54.27 2/19/2005
14 Nate Grawey 54.73 1/20/2001
15 Rich Haefli 55.15 1/8/2005
16 Alex McAllister 55.36 12/19/2003
17 Chris Slevin 55.48 1/10/2003
18 Brian Tillis 55.65 1/6/2006
19 Quinn Brennan 55.73 1/15/1999
20 Robert Kelly 55.74 12/14/2002

0 Comments:

Post a Comment

<< Home